Administration & Accounting
| Type | Fee | Notes |
|---|---|---|
| Annual Financial Report | $15.00 | |
| Budget | $15.00 | |
| Election Ward/Precinct Maps | $10.00 | |
| Returned Check Charge | $30.00 | |
| Duplicate Satisfaction of Mortgage | $15.00 | |
| Photocopies | $.25 | B&W – less than 100 pages per copy |
| $.50 | B&W – 2-sided copies per sheet | |
| TBD | B&W – more than 100 pages – employee time to retrieve and cost of copies | |
| $1.00 | 8 ½ x 11 Color per page | |
| $1.25 | 8 ½ x 14 Color per page | |
| $1.50 | 11 x 17 Color per page |
